PLANTS
DGKC has state of the art technology for its production facilities. The Company has always been in lead role in innovation and bringing in new technologies.
PLANT
- Dera Ghazi Khan
- Khairpur
- Hub
TOTAL
CLINKER TONS PER DAY
- 6,700
- 6,700
- 9,000
22,400
CLINKER TONS PER ANNUM
- 2,010,000
- 2,010,000
- 2,700,000
6,720,000
CEMENT TONS PER ANNUM
- 2,110,500
- 2,110,500
- 2,835,000
7,056,000
Plants Description and Manufacturers
Description | Site | Manufacturer | Capacity | Year |
---|---|---|---|---|
Cement Plant (line-1) | DGK | UBE Industries, Japan | 2000 tpd | 1986 |
Cement Plant (line-1) | DGK | FLSmidth, Denmark | 200 tpd | 1994 |
Cement Plant (line-2) | DGK | FLSmidth, Denmark | 4000 tpd | 1998/2005 |
Cement Plant (line-1) | DGK | FLSmidth, Denmark | 500 tpd | 2005 |
Cement Plant | KHP | FLSmidth, Denmark | 6700 tpd | 2007 |
Kiln | HUB | FLSmidth, Denmark | 9000 tpd | 2018 |
Mills | HUB | Loesche GMBH, Germeny | 2018 | |
Pack House | HUB | Haver & Boecker, Germeny | 2018 | |
Captive Power Plant | DGK | Niigata, Japan | ||
Captive Power Plant | DGK | Wartsila, Finland | ||
Captive Power Plant | KHP | Wartsila, Finland | ||
Coal Fired Power Plant | DGK | Sinoma, China | 30 MW | 2016 |
WHR Plant | DGK | Nanjing Turbine Electricity Machinery Group Company | 10.4 MW | 2010 |
WHR Plant | KHP | FLSmidth, Denmark | 12 MW | 2020 |
RDF Plant | KHP | Vecoplan, Germany & Elden , Germany | ||
RDF Plant | DGK | Vecoplan, Germany & Elden , Germany | ||
WHR Plant | HUB | Sinoma, China | 12 MW | 2021 |
Coal Fired Power Plant | HUB | Sinoma, China | 30 MW | Sep, 2021 |
Plant segment wise capacities
- Limestone Crusher
- Raw Mill
- Coal Mill
- Kiln
- Cement Mill
- Pack House
DGK
- 1125 tph
- 490 tph
- 50 tph
- 6700 tpd
- 552 tph
- 960 tph (8x120)
KHP
- 1500 tph
- 500 tph
- 52 tph
- 6700 tpd
- 350 tph
- 600 tph (6x100)
HUB
- 1350 tph
- 654 tph
- 66 tph
- 9000 tpd
- 445 tph
- 792 tph (6x132)
Total
- 3975 tph
- 1644 tph
- 168 tph
- 22400 tpd
- 1347 tph
- 2362 tph
Plant Process - Carousel